ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Sun, 07 April '24
Results
Lucknow Super Giants
163/5 (20.0)
vs
Gujarat Titans
130/10 (18.5)
Lucknow Super Giants beat Gujarat Titans by 33 runs
Lucknow
Match 21Gujarat Titans
130/10(18.5 OVS)RR - 6.90
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (GT) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan c Ravi Bishnoi b Krunal Pandya | 31 | 23 | 4 | 0 | 134.78 |
Shubman Gill b Yash Thakur | 19 | 21 | 2 | 0 | 90.47 |
Kane Williamson c & b Ravi Bishnoi | 1 | 5 | 0 | 0 | 20 |
BR Sharath(W) c Ayush Badoni b Krunal Pandya | 2 | 5 | 0 | 0 | 40 |
Vijay Shankar c KL Rahul b Yash Thakur | 17 | 17 | 0 | 1 | 100 |
Darshan Nalkande c Yash Thakur b Krunal Pandya | 12 | 11 | 0 | 1 | 109.09 |
Rahul Tewatia c Nicholas Pooran b Yash Thakur | 30 | 25 | 2 | 2 | 120 |
Rashid Khan c sub Deepak Hooda b Yash Thakur | 0 | 3 | 0 | 0 | 0 |
Umesh Yadav c Quinton de Kock b Naveen-ul-Haq | 2 | 4 | 0 | 0 | 50 |
Spencer Johnson ನಾಟ್ ಔಟ್ | 0 | 1 | 0 | 0 | 0 |
Noor Ahmad c Quinton de Kock b Yash Thakur | 4 | 2 | 1 | 0 | 200 |
Extras12
B: 0, LB: 2, WD:6, NB: 4, P:0
ಟೋಟಲ್
130/10 (6.90 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Mohit Sharma,
ವಿಕೆಟ್ ಪತನ:1- 54 (Shubman Gill, 6 ov), 2- 56 (Kane Williamson, 7.2 ov), 3- 58 (Sai Sudharsan, 8.1 ov), 4- 61 (BR Sharath, 8.5 ov), 5- 80 (Darshan Nalkande, 12.1 ov), 6- 93 (Vijay Shankar, 14.2 ov), 7- 93 (Rashid Khan, 14.5 ov), 8- 102 (Umesh Yadav, 16 ov), 9- 126 (Rahul Tewatia, 18.3 ov), 10- 130 (Noor Ahmad, 18.5 ov),
Bowling (LSG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
M. Siddharth | 4 | 0 | 29 | 0 | 3 | 1 | 7.25 |
Naveen-ul-Haq | 4 | 0 | 37 | 1 | 1 | 1 | 9.25 |
Mayank Yadav | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Yash Thakur | 3.5 | 1 | 30 | 5 | 0 | 2 | 7.82 |
Krunal Pandya | 4 | 0 | 11 | 3 | 0 | 0 | 2.75 |
Ravi Bishnoi | 2 | 0 | 8 | 1 | 0 | 1 | 4.00 |
Lucknow Super Giants
163/5(20.0 OVS)RR - 8.15
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (LSG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock c Noor Ahmad b Umesh Yadav | 6 | 4 | 0 | 1 | 150 |
KL Rahul(W) c Rahul Tewatia b Darshan Nalkande | 33 | 31 | 3 | 0 | 106.45 |
Devdutt Padikkal c Vijay Shankar b Umesh Yadav | 7 | 7 | 1 | 0 | 100 |
Marcus Stoinis c BR Sharath b Darshan Nalkande | 58 | 43 | 4 | 2 | 134.88 |
Nicholas Pooran ನಾಟ್ ಔಟ್ | 32 | 22 | 0 | 3 | 145.45 |
Ayush Badoni c Umesh Yadav b Rashid Khan | 20 | 11 | 3 | 0 | 181.81 |
Krunal Pandya ನಾಟ್ ಔಟ್ | 2 | 2 | 0 | 0 | 100 |
Extras5
B: 0, LB: 4, WD:1, NB: 0, P:0
ಟೋಟಲ್
163/5 (8.15 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Ravi Bishnoi, Naveen-ul-Haq, Yash Thakur, Mayank Yadav, M. Siddharth,
ವಿಕೆಟ್ ಪತನ:1- 6 (Quinton de Kock, 0.4 ov), 2- 18 (Devdutt Padikkal, 2.2 ov), 3- 91 (KL Rahul, 12.4 ov), 4- 112 (Marcus Stoinis, 14.5 ov), 5- 143 (Ayush Badoni, 18.1 ov),
Bowling (GT) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Umesh Yadav | 3 | 0 | 22 | 2 | 0 | 0 | 7.33 |
Spencer Johnson | 4 | 0 | 32 | 0 | 0 | 1 | 8.00 |
Rashid Khan | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Mohit Sharma | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
Noor Ahmad | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Darshan Nalkande | 2 | 0 | 21 | 2 | 0 | 0 | 10.50 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs